




Property Attributes
- MLS#8806814
- TypePending
- CountyGWINNETT
- CityBuford
- AreaGwn1
- Zip30519
- StyleCraftsman
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Lot Size2 Acres
Listing Provided Courtesy Of:
Chad Wenzel with Keller Williams Rlty Atl. Part.
Data Source:
Georgia Multiple Listing Service
Property Description
New Construction Craftsman Style home in sought after Buford City Schools. Large open floor plan with family room with built-ins and fireplace. Dining room and private study. Beautiful kitchen w/ Stainless Appliances and quartz tops, upgraded light package with wine rack and walk-in pantry. Upper level has Master with spa-like en-suite, 3 additional bedrooms, 2 baths and laundry w/2nd family room. Outdoor living space with covered patio. Pick your finishes and color palette.
Elementary School | Middle School | High School |
---|---|---|
Buford Elementary School | Buford Middle School | Buford High School |
Price History | |
---|---|
6/19/2020 | Listed $899,000 |
General Features
Amenities | None |
---|---|
Beds | 5 |
Block | NA |
Class | Single Family Detached |
Construction | Brick Front, Brick/Frame, Concrete Siding |
Construction Status | To Be Built |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Buford |
Energy Related | None |
Fireplaces | 2 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central, Heat Pump |
Heating Source | Electric |
High School | Buford |
Interior Features | Ceilings - Trey, Foyer - Entrance, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | GWN1 |
Middle School | Buford |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Rooms | Bonus Room, Den, Family Room |
Section | NA |
Showing Instructions | Appointment Agent |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Craftsman |
Subdivision | None |
Tax Year | 2020 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Baf Main | 1 |
---|---|
Baf Upper | 3 |
Bah Upper | 1 |
Basement | Bath Stubbed, Daylight, Full |
Br Main | 1 |
Br Upper | 4 |
Equipment | Dryer, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Walk-in Pantry |
Laundry Location | Upstairs |
Exterior Features
Acreage Source | Agent |
---|---|
Exterior | Deck/Patio |
Land Lot | NA |
Lot | NA |
Lot Description | Wooded |
Lot Dimensions | 2 |
Lot Size | 2-5 Acres |
Lot Size Area | 2 |
Openparking | None |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool