
































Property Attributes
- MLS#8909609
- TypePending
- CountyHENRY
- CityEllenwood
- AreaHenr
- NeighborhoodClark Estates East
- Zip30294
- StyleTraditional
- Year Built2021
- Taxes1
- Price$ 346,790
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2981
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Tamra Wade with Re/Max Tru, Inc..
Data Source:
Georgia Multiple Listing Service
Property Description
The Northview Plan built by Stephen Elliott Homes. Beautiful 5 bedroom/4 bath home features a gourmet kitchen with island, granite countertops, with an open view to the family room. Separate dining room with coffered ceilings and a guest room on the main. This home showcases an oversized master suite with 2 large walk-in closets. Amazing prices and a great location. Secondary photos are stock photos and not of the actual home. *secondary photos are file photos*
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary School | Austin Road Middle School | Stockbridge High School |
Price History | |
---|---|
1/8/2021 | Listed $324,790 |
General Features
Amenities | Neighborhood Association, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | New Construction |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Fairview |
Energy Related | Double Pane/Thermo, Programmable Thermostat |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 4 |
HOA Fee | 400 |
Heating | Central |
Heating Source | Electric |
High School | Stockbridge |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Foyer - 2 Story, Separate Shower, Walk-in Closet, Carpet |
Listing Area | HENR |
Middle School | Austin Road |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 116.33 |
Rooms | Family Room |
Showing Instructions | Call Agent Only, See Remarks |
Status | Pending |
Status | Under Contract |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Clark Estates East |
Tax Year | 2020 |
Taxes | 1 |
Type | Single Family Detached |
Water Description | Stream/Creek/River |
Year Built | 2021 |
Interior Features
Above Grade Finished | 2981 |
---|---|
Baf Main | 1 |
Baf Upper | 3 |
Basement | Slab/None |
Br Main | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area, Island, Pantry |
Laundry Location | Mud Room, Upstairs |
Total Finished Area | 2981 |
Exterior Features
Acreage Source | Owner/Seller |
---|---|
Exterior | Deck/Patio, Porch |
Land Lot | 251 |
Lot | 27 |
Lot Description | Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.31 |
Openparking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool