
































































Property Attributes
- MLS#8919462
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBuckhead
- Zip30327
- StyleEuropean
- Year Built2003
- Taxes24439
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6063
- Lot Size10 Acres
Listing Provided Courtesy Of:
Bonneau Ansley with Ansley Real Estate.
Data Source:
Georgia Multiple Listing Service
Property Description
This custom 4 story home offers privacy in the heart of Buckhead. Entrance foyer leads to recreation rm, bedroom & bath. Upper level hosts kitchen, large dining rm, living rm & den with bookcases. 4 bedrooms on the upper levels including primary bedroom with fireplace. This home offers exquisite crown moldings, high ceilings and spiral staircase. Grounds include 10+/- acres, barn and pond. 2 car garage with porte-cochere.
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/29/2021 | Listed $2,199,000 |
3/20/2021 | 10% - $1,995,000 |
General Features
Amenities | Street Lights |
---|---|
Beds | 5 |
Class | Single Family Detached |
Construction | Other (See Remarks) |
Construction Status | Resale |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Jackson |
Energy Related | Water Heater-gas |
Feature Name | None |
Fireplaces | 3 |
Full Baths | 5 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Bookcases, Cable In Street, Foyer - Entrance, Hardwood Floors, Separate Shower, Walk-in Closet |
Laundry Y/N | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Price Per Sq Ft | 329.05 |
Quadrant | NW |
Roof | Other (See Remarks) |
Rooms | Den, Dining Room Seats 12+, DR - Separate, Family Room, Great Room, In-law Suite or Apartment, LR Separate, Solarium/Sun Room |
Showing Instructions | See Remarks |
Special Conditions | As Is, No Disclosure |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | European |
Subdivision | Buckhead |
Tax Year | 2020 |
Taxes | 24439 |
Type | Single Family Detached |
Year Built | 2003 |
Interior Features
Above Grade Finished | 6063 |
---|---|
Baf Lower | 1 |
Baf Upper | 4 |
Bah Main | 1 |
Basement | Daylight, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 1 |
Br Upper | 4 |
Fireplace Location | In Living Room, Other (See Remarks) |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal |
Kitchen/breakfast | Island, Keeping Room, Pantry, Second Kitchen |
Laundry Location | Upstairs |
Total Finished Area | 6063 |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Barn |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | x |
Lot Size | 10-20 Acres |
Lot Size Area | 10 |
Openparking | Attached, Detached, Garage, Parking Pad |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool