









Property Attributes
- MLS#8926374
- TypePending
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodAlmond Park
- Zip30318
- StyleBungalow/Cottage
- Year Built1920
- Taxes1338
- Price$ 185,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2900
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Brandy Jaber with Keller Knapp, Inc.
Data Source:
Georgia Multiple Listing Service
Property Description
Diamond in the Rough! Whether youa???re looking for a flip or buy-n-hold, this home has great bones, in a great location! Located in Almond Park close to "soon to be" Westside Park at Bellwood Quarry. Possibility for multi-family (triplex!). Adorable tiny house in the back is being updated to a 1/1. Total 6 bedrooms/3 bathrooms. Home has been taken down to the studs and ready for your vision. Renovate or buy and hold until the Quarry Park is done and prices skyrocket. Many options with high ROI! ARV 330K! Pls use caution when entering the home. NO BLIND OFFERS.
Elementary School | Middle School | High School |
---|---|---|
Woodson Elementary School | Harper Archer Middle School | Douglass High School |
Price History | |
---|---|
2/11/2021 | Listed $185,000 |
General Features
Amenities | Sidewalks |
---|---|
Beds | 5 |
Block | NA |
Class | Single Family Detached |
Construction | Brick 3 Sided, Brick Front, Other (See Remarks) |
Construction Status | Under Construction |
Cooling | Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Woodson |
Energy Related | None |
Full Baths | 2 |
Heating | Other (See Remarks) |
Heating Source | Other (See Remarks) |
High School | Douglass |
Interior Features | Ceilings 9 Ft Plus |
Laundry Y/N | Other (See Remarks) |
Listing Area | ATN2 |
Middle School | Harper Archer |
Ownership | Fee Simple |
Possible Financing | Cash, Other (See Remarks) |
Price Per Sq Ft | 63.79 |
Quadrant | Nw |
Roof | Other (See Remarks) |
Rooms | Other (See Remarks) |
Section | NA |
Showing Instructions | Under Construction, Vacant |
Special Conditions | Fixer Upper, Investor Owned, No Disclosure |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Bungalow/Cottage |
Subdivision | Almond Park |
Tax Year | 2020 |
Taxes | 1338.01 |
Type | Single Family Detached |
Year Built | 1920 |
Interior Features
Above Grade Finished | 1450 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Basement | Bath Stubbed, Block, Daylight, Entrance - Outside, Full |
Below Grade Finished | 1450 |
Br Lower | 2 |
Br Main | 3 |
Kitchen Equipment | Other (See Remarks) |
Laundry Location | Other (See Remarks) |
Total Finished Area | 2900 |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Other (See Remarks), Out Building |
Land Lot | NA |
Lot | NA |
Lot Description | Private Backyard, Sloping |
Lot Dimensions | 11250 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.25 |
Openparking | 3 Car Or More |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool