






































Property Attributes
- MLS#8937299
- TypePending
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodEast Howard Place
- Zip30030
- StyleContemporary
- Year Built2017
- Taxes11545
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2242
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Lindsay Levin with Berkshire Hathaway HomeServices Georgia Properties.
Data Source:
Georgia Multiple Listing Service
Property Description
Your new home in Historic Rail Arts District of Downtown Decatur. Three levels of clean contemporary lines of light, bright flowing space featuring designer lighting, custom master closet, hardwood floors and window treatments. Stunning kitchen with waterfall island, high-end appliances, endless storage overlooking the large living room with brick accent wall. Enjoy your morning coffee on the walkout balcony with a view of the park and trees. Relax in the large master bedroom with sitting area and cool, sophisticated master bath with oversized shower. Ground floor has spacious bedroom suite also ideal for office or gym. This rare opportunity in Decatur City Schools and on PATH bike trail running from Midtown to Stone Mountain won't last long.
Elementary School | Middle School | High School |
---|---|---|
Glennwood Elementary School | Renfroe Middle School | Decatur High School |
Price History | |
---|---|
3/4/2021 | Listed $750,000 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Other (See Remarks) |
Elementary School | Glennwood |
Energy Related | Double Pane/Thermo, None, Water Heater-gas |
Feature Name | None |
Full Baths | 3 |
HOA Fee | 175 |
Half Baths | 1 |
Heating | Central, Zoned/Dual |
Heating Source | Other (See Remarks) |
High School | Decatur |
Interior Features | Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Walk-in Closet |
Listing Area | DKW2 |
Middle School | Renfroe |
Ownership | Condominium |
Price Per Sq Ft | 334.52 |
Roof | Composition |
Rooms | LR Separate, Split Bedroom Plan |
Showing Instructions | Call Agent Only |
Status | Under Contract |
Status | Pending |
Stories | Over 2 Stories |
Style | Contemporary |
Subdivision | East Howard Place |
Tax Year | 2020 |
Taxes | 11545 |
Type | Single Family Attached |
Unit | 19 |
Unit Description | Bottom Floor, Interior Unit, Top Floor Unit |
Year Built | 2017 |
Interior Features
Above Grade Finished | 2242 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Finished Rooms, Slab/None |
Br Lower | 1 |
Br Upper | 2 |
Equipment | Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Double Oven, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Bar, Island, Pantry, Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Total Finished Area | 2242 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Balcony, Deck/Patio |
Land Lot | 246 |
Lot Description | City View, Level Lot, None |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool